specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
CamelBak kids / Camelbak Bike & Squeeze Bottles
INSULATED WATER BOTTLE: The original, 100% BPA-free water bottle - our water bottle features three layers of insulation, keeping your liquid cooler 2 times longer than older models
HIGH-FLOW CAP WITH DUST COVER: Our Muck guard (dirt cover) protects the self-sealing valve of your water bottle from whatever the trail dishes up
EASY TO CLEAN: The innovative Surge Cap is two pieces - cap and valve - simply twist and pull for complete access cleaning; all our squeeze water bottles and caps are dishwasher safe
DESIGNED FOR MOUNTAIN BIKE CAGES: Your go-to bike bottle available in three sizes including a 12oz that fits any frame size – it’s also optimally designed for easier squeeze and grip for use on the go
MADE IN THE USA: We are proud to produce all Polar Bottle products in Colorado and source all our parts in the USA
size | 24 Oz |
brand | Polar Bottle |
color | Copper Shatter |
style | 24 Oz |
theme | Mountain |
cap_type | Screw Cap |
capacity | 24 Fluid Ounces |
material | LDPE, TPU Valve |
with_lid | Yes |
brand_name | Polar Bottle |
model_name | Polar Bottle - Breakaway Muck Insulated Shatter - 24 oz, Charcoal & Copper |
model_year | 2021 |
sport_type | Training, Cycling, Running, Camping & Hiking, Outdoor Lifestyle |
item_weight | 0.14 Kilograms |
part_number | INB24OZ09MG |
manufacturer | Polar Bottle |
package_weight | 0.16 Kilograms |
number_of_items | 1 |
special_feature | Wide Mouth, Insulated |
suggested_users | unisex-adult |
customer_reviews | 4.6 4.6 out of 5 stars 888 ratings 4.6 out of 5 stars |
best_sellers_rank | #9,840 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #6 in Bike Water Bottles |
product_dimensions | 10.5"W x 10.5"H |
included_components | 1 Water Bottle |
date_first_available | January 28, 2021 |
warranty_description | Lifetime Warranty |
age_range_description | Adult |
item_dimensions_lxwxh | 10.5 x 2.75 x 10.5 inches |
product_care_instructions | Hand Wash Only |
recommended_uses_for_product | Cycling |
item_package_dimensions_l_x_w_x_h | 10.55 x 7.2 x 4.92 inches |
MORE FROM Camelbak Bike & Squeeze Bottles