specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
CamelBak kids / Camelbak Bike & Squeeze Bottles
VERSATILE FOR ANY ACTIVITY - Your go-to sports bottle for team sports, the gym, the studio, or on the trail. Optimized to fit in your bike cage, backpack pocket, or cup holder. Effortless to hold and squeeze
EASY TO CLEAN - The innovative Polar Bottle Sport Cap is two pieces, cap and valve, simply twist and pull for complete access cleaning. Dishwasher safe. When we say easy, we mean it.
MADE IN THE USA - Polar Bottle Insulated Water Bottles are mindfully Crafted in Colorado to reduce environmental impact and support local economies. Designed to last, each one of our water bottles comes with a Lifetime Guarantee.
size | 24oz |
brand | Polar Bottle |
color | Charcoal Contender |
style | 24oz |
theme | Sport |
pattern | Water Bottle |
cap_type | Sports Cap |
capacity | 1.5 Pounds |
material | TPU Valve, LDPE |
with_lid | Yes |
brand_name | Polar Bottle |
model_name | Sport Insulated Water Bottle |
model_year | 2020 |
sport_type | Training |
body_window | No |
is_bpa_free | Yes |
item_weight | 5.29 Ounces |
lid_locking | No |
part_number | INS24OZ11 |
360_drinking | No |
copper_lined | No |
has_tea_hook | No |
is_oven_safe | No |
manufacturer | Polar Bottle |
shatterproof | No |
dent_resistant | No |
integrated_cup | No |
package_weight | 0.16 Kilograms |
titanium_lined | No |
number_of_items | 1 |
special_feature | Lightweight, Leak Proof, Insulated |
suggested_users | Unisex-Adult |
customer_reviews | 4.5 4.5 out of 5 stars 20,455 ratings 4.5 out of 5 stars |
is_microwaveable | No |
stackable_design | No |
best_sellers_rank | #525 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #46 in Water Bottles |
body_tethered_lid | No |
is_dishwasher_safe | Yes |
product_dimensions | 2.75"W x 10.5"H |
dent_resistant_body | No |
body_volume_markings | No |
date_first_available | January 1, 2020 |
age_range_description | Adult |
item_dimensions_lxwxh | 2.75 x 2.75 x 10.5 inches |
open_close_indicators | No |
product_care_instructions | Dishwasher Safe |
replacement_lid_available | No |
recommended_uses_for_product | Water |
item_package_dimensions_l_x_w_x_h | 11.34 x 4.65 x 4.02 inches |
MORE FROM Camelbak Bike & Squeeze Bottles